<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gene Logic &#187; Webinars</title>
	<atom:link href="http://www.genelogic.com/category/webinars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genelogic.com</link>
	<description>Your partner in Genomics</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:28:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomarkers of tissue injury</title>
		<link>http://www.genelogic.com/webinars/biomarkers-of-tissue-injury</link>
		<comments>http://www.genelogic.com/webinars/biomarkers-of-tissue-injury#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:00:00 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Autoimmune diseases]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[Crohn’s disease]]></category>
		<category><![CDATA[Systemic lupus erythematosus]]></category>
		<category><![CDATA[Wegener’s granulomatosis]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1315</guid>
		<description><![CDATA[This webinar discusses biomarker identification of tissue injury using transcriptional profiles in blood cells. As background, examples from the literature will be presented including a case identified using some of the data in Gene Logic’s reference database. To demonstrate how biomarkers that are unique and/or shared by diseases might be discovered, studies from Gene Logic’s reference database will be used. The focus will be on white blood cells isolated from patients with autoimmune diseases including systemic lupus erythematosus, Wegener’s granulomatosis and Crohn’s disease.]]></description>
		<wfw:commentRss>http://www.genelogic.com/webinars/biomarkers-of-tissue-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarker qualification strategies in CNS disease</title>
		<link>http://www.genelogic.com/webinars/biomarker-qualification-strategies-in-cns-disease</link>
		<comments>http://www.genelogic.com/webinars/biomarker-qualification-strategies-in-cns-disease#comments</comments>
		<pubDate>Sun, 01 Jun 2008 10:00:00 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Biomarker]]></category>
		<category><![CDATA[CNS diseases]]></category>
		<category><![CDATA[Jarlath ffrench-Mullen]]></category>
		<category><![CDATA[Major Depression]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1341</guid>
		<description><![CDATA[This webinar demonstrates how researchers can strengthen the qualification of a biomarker panel through the application of genomic reference data. Examples will be drawn from Gene Logic’s research into CNS diseases such as Major Depression and Alzheimer’s disease. These examples will include: (1) dysregulated genes that are related to aging rather than disease; (2) trace a dysregulated gene(s) from post-mortem brain tissue to peripheral blood and (3) determine whether the gene changes are disease specific.]]></description>
		<wfw:commentRss>http://www.genelogic.com/webinars/biomarker-qualification-strategies-in-cns-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->