<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gene Logic</title>
	<atom:link href="http://www.genelogic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genelogic.com</link>
	<description>Your partner in Genomics</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David U’Prichard Joins the Board of Directors at Ocimum Biosolutions</title>
		<link>http://www3.ocimumbio.com/news/david-uprichard-joins-the-board-of-directors-at-ocimum-biosolutions/</link>
		<comments>http://www3.ocimumbio.com/news/david-uprichard-joins-the-board-of-directors-at-ocimum-biosolutions/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:36:50 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1731</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/david-uprichard-joins-the-board-of-directors-at-ocimum-biosolutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Logic Likes its New Trajectory</title>
		<link>http://www.bio-itworld.com/psn/2009/10/14/gene-logic-profile.html</link>
		<comments>http://www.bio-itworld.com/psn/2009/10/14/gene-logic-profile.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:00:29 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1669</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bio-itworld.com/psn/2009/10/14/gene-logic-profile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Genomics Thought Leadership Forum, Genomic Pioneers Gateway Calls for Partnerships</title>
		<link>http://www3.ocimumbio.com/news/global-genomics-thought-leadership-forum-genomic-pioneers-gateway-calls-for-partnerships/</link>
		<comments>http://www3.ocimumbio.com/news/global-genomics-thought-leadership-forum-genomic-pioneers-gateway-calls-for-partnerships/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:59:39 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Collaborative Ecosystem]]></category>
		<category><![CDATA[Gene Logic]]></category>
		<category><![CDATA[Genomics Pioneers Gateway]]></category>
		<category><![CDATA[Ocimum Biosolutions]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1503</guid>
		<description><![CDATA[Genomic Pioneers Gateway has announced a call for partnership with societies, industry associations, regional biotech clusters and other likeminded forums for their upcoming programs. Genomic Pioneers Gateway is the thought leadership forum and ideation platform comprising thought leaders, key think tanks, companies, research centers and societies for envisioning and giving direction to the field of Genomics.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/global-genomics-thought-leadership-forum-genomic-pioneers-gateway-calls-for-partnerships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions Awarded US Patent for Gene Expression Data Quality Metrics</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-awarded-us-patent-for-gene-expression-data-quality-metrics/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-awarded-us-patent-for-gene-expression-data-quality-metrics/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 09:30:57 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Data Quality Metrics]]></category>
		<category><![CDATA[Disease Research]]></category>
		<category><![CDATA[DNA probe microarrays]]></category>
		<category><![CDATA[Drug Discovery]]></category>
		<category><![CDATA[Gene Expression]]></category>
		<category><![CDATA[Gene Logic]]></category>
		<category><![CDATA[Ocimum Bioslutions]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1492</guid>
		<description><![CDATA[Ocimum Biosolutions has announced issuance of United States Patent No. 7,558,411 B2 for developing a method and system for managing and querying gene expression data according to quality.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-awarded-us-patent-for-gene-expression-data-quality-metrics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions B.V. Introduces Affymetrix Services in Europe</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-b-v-introduces-affymetrix-services-in-europe/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-b-v-introduces-affymetrix-services-in-europe/#comments</comments>
		<pubDate>Tue, 05 May 2009 06:51:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1391</guid>
		<description><![CDATA[ In line with its strategic objective to build a global network of service centers in close proximity to leading genomics researchers, Ocimum Biosolutions B.V. today announced the launch of genomic services on Affymetrix platform from Europe. Initially Ocimum will service Gene Expression studies on the Affymetrix platform from its facility at IJsselstein, The Netherlands. Within a couple of months, it will launch the entire bouquet of services from its IJsselstein facility. ]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-b-v-introduces-affymetrix-services-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions to introduce new test for the H1N1 flu (Swine flu)</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-introduce-new-test-for-the-h1n1/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-introduce-new-test-for-the-h1n1/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:30:33 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[H1N1 flu]]></category>
		<category><![CDATA[H1N1 sequences]]></category>
		<category><![CDATA[Microarrays]]></category>
		<category><![CDATA[OciChip]]></category>
		<category><![CDATA[Ocimum Biosolutions]]></category>
		<category><![CDATA[RT-PCR]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1388</guid>
		<description><![CDATA[ Ocimum Biosolutions announced the launch of a microarray based test (research use only) for the latest version of the H1N1 flu.  The company reported that it updated its custom chip probes using sequence information from the latest strain of the swine flu from the NCBI site.  Most of these sequences have been submitted worldwide in the past 96 hours.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-to-introduce-new-test-for-the-h1n1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Logic Ramps up Genomics Momentum</title>
		<link>http://www3.ocimumbio.com/news/gene-logic-ramps-up-genomics-momentum/</link>
		<comments>http://www3.ocimumbio.com/news/gene-logic-ramps-up-genomics-momentum/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:21:26 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[BioExpress®]]></category>
		<category><![CDATA[Copy Number Variation]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Genome Wide Association Studies (GWAS)]]></category>
		<category><![CDATA[Genomics 2.0]]></category>
		<category><![CDATA[Microarray Profiling]]></category>
		<category><![CDATA[SNP analysis]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1179</guid>
		<description><![CDATA[Gene Logic (An Ocimum Biosolutions Company), a leading genomics company, today announced an enhanced range of services through its new interactive website. The website integrates 14 years of research &#038; development in Biomarker Discovery and areas like SNP analysis, Genome Wide Association Studies (GWAS), Microarray Profiling &#038; Genotyping. The website also showcases new priority application areas like Diagnostics, Agriculture, and Food &#038; Nutrition. ]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/gene-logic-ramps-up-genomics-momentum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Logic and Genstruct Collaborate on Systems Toxicology</title>
		<link>http://www3.ocimumbio.com/news/gene-logic-and-genstruct-collaborate-on-systems-toxicology/</link>
		<comments>http://www3.ocimumbio.com/news/gene-logic-and-genstruct-collaborate-on-systems-toxicology/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:15:57 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1076</guid>
		<description><![CDATA[Gene Logic (an Ocimum Biosolutions company), a leading integrated genomics company, announced that it has signed a partnership agreement for a systems toxicology collaboration with Genstruct Inc., a systems biology company focused on identifying molecular mechanisms, networks and biomarkers to better develop novel therapeutics, molecular diagnostics and patient-specific therapies.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/gene-logic-and-genstruct-collaborate-on-systems-toxicology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Logic Announces Launch of Illumina SNP Genotyping Services</title>
		<link>http://www3.ocimumbio.com/news/gene-logic-announces-launch-of-illumina-snp-genotyping-services/</link>
		<comments>http://www3.ocimumbio.com/news/gene-logic-announces-launch-of-illumina-snp-genotyping-services/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:28:13 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Copy Number Variation]]></category>
		<category><![CDATA[Genome Wide Association Studies]]></category>
		<category><![CDATA[Genotyping]]></category>
		<category><![CDATA[High density Infinium HD assays]]></category>
		<category><![CDATA[SNP detection]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1045</guid>
		<description><![CDATA[Gene Logic, an Ocimum Biosolutions company, the leading integrated genomics service provider, has expanded its range of service offerings with the purchase of an Illumina iScan system. The system will be used with the recently released high density Infinium HD assays, Illumina’s most advanced assays, as well as their whole genome expression and methylation technologies.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/gene-logic-announces-launch-of-illumina-snp-genotyping-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocimum Biosolutions CEO Wins Astia and BioSpectrum Awards</title>
		<link>http://www3.ocimumbio.com/news/ocimum-biosolutions-ceo-wins-astia-and-biospectrum-awards/</link>
		<comments>http://www3.ocimumbio.com/news/ocimum-biosolutions-ceo-wins-astia-and-biospectrum-awards/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 08:48:18 +0000</pubDate>
		<dc:creator>genelogic</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.genelogic.com/?p=1004</guid>
		<description><![CDATA[Ocimum Biosolutions, a leading integrated genomics company, today announced that Anuradha Acharya, CEO has been awarded the Astia Life Science Innovators Award and the Biospectrum Entrepreneur of the Year award.]]></description>
		<wfw:commentRss>http://www3.ocimumbio.com/news/ocimum-biosolutions-ceo-wins-astia-and-biospectrum-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
